Best Travel Credit Cards in India 2026
Accelerated travel earn rates, international lounge access and low forex markup compared on net value. We compared 131 cards — 30 of them lifetime free — on what you actually keep after fees, reward caps and exclusions. Our current top pick is IndusInd Pioneer Private Credit Card.
Top 20 Travel Credit Cards Ranked
| # | Card | Annual Fee | Base Earn | Standout |
|---|---|---|---|---|
| 1 | IndusInd Pioneer Private Credit CardIndusInd Bank | ₹25,000 | 1.2% | 0% forex markup, 1998 lounge visits/yr |
| 2 | PNB RuPay Metal LUXURA Credit CardPunjab National Bank | ₹7,500 | 1.0% | 0% forex markup, 1998 lounge visits/yr |
| 3 | ₹1,999 | 1.0% | 0% forex markup, 1998 lounge visits/yr | |
| 4 | IDFC FIRST Private Credit CardIDFC FIRST Bank | ₹25,000 | 0.4% | 0% forex markup, 1998 lounge visits/yr |
| 5 | Kotak Solitaire Credit CardKotak Mahindra Bank | Free (LTF) | — | 0% forex markup, 1998 lounge visits/yr |
| 6 | ICICI Emeralde Credit CardICICI Bank | ₹12,000 | 1.6% | 2% forex markup, 1998 lounge visits/yr |
| 7 | Times Black ICICI Bank Credit CardICICI Bank | ₹20,000 | 0.8% | 1.49% forex markup, 1998 lounge visits/yr |
| 8 | ICICI Emeralde Private Metal Credit CardICICI Bank | ₹12,499 | 1.2% | 2% forex markup, 1998 lounge visits/yr |
| 9 | HDFC Diners Club Black Metal Edition Credit CardHDFC Bank | ₹10,000 | 1.0% | 2% forex markup, 1998 lounge visits/yr |
| 10 | HDFC Infinia Metal Edition Credit CardHDFC Bank | ₹12,500 | 1.0% | 2% forex markup, 1998 lounge visits/yr |
| 11 | AURUM SBI CardSBI Card | ₹9,999 | 0.3% | 1.99% forex markup, 1998 lounge visits/yr |
| 12 | Union NEXTERIA Credit CardUnion Bank of India | ₹12,499 | 1.0% | 3% forex markup, 1998 lounge visits/yr |
| 13 | American Express Platinum CardAmerican Express | ₹66,000 | 1.3% | 3.5% forex markup, 1998 lounge visits/yr |
| 14 | IndusInd Indulge Credit CardIndusInd Bank | ₹10,000 | 0.6% | 3.5% forex markup, 1998 lounge visits/yr |
| 15 | Axis Bank HORIZON Credit CardAxis Bank | ₹3,000 | 0.2% | 3.5% forex markup, 1998 lounge visits/yr |
| 16 | Axis Bank Reserve Credit CardAxis Bank | ₹50,000 | 0.2% | 3.5% forex markup, 1998 lounge visits/yr |
| 17 | ₹3,500 | 0.2% | 3.5% forex markup, 1998 lounge visits/yr | |
| 18 | ₹50,000 | 0.2% | 3.5% forex markup, 1998 lounge visits/yr | |
| 19 | ₹10,000 | — | 3.5% forex markup, 1998 lounge visits/yr | |
| 20 | Axis Bank Magnus Credit CardAxis Bank | ₹12,500 | 1.2% | 2% forex markup, 198 lounge visits/yr |
Base earn = ₹ value earned per ₹100 of everyday spend at the card's standard rate, before category accelerators. Every card page shows caps, exclusions and the net value math for your own monthly spend.
More Travel Credit Cards Worth a Look
Head-to-head net value on your exact monthly spend.
What converting a purchase to EMI really costs.
Savings from moving card debt to a cheaper lender.















