
IndusInd Bank Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to IndusInd Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7.19%
Home Loan Rate
8.75%
Bank Type
private
Last Updated
Nov 2025
Latest IndusInd Interest Rates
Deposits (FD & RD) Interest Rates
IndusInd Bank Fixed Deposit Rates
Latest IndusInd Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7 days to 30 days | 3.25% | 3.25% |
31 days to 45 days | 3.5% | 3.5% |
46 days to 60 days | 4.5% | 4.5% |
61 days to 90 days | 4.75% | 4.75% |
91 days to 180 days | 5% | 5% |
181 days to 210 days | 5.75% | 5.88% |
211 days to 269 days | 6% | 6.14% |
270 days to 364 days | 6.25% | 6.4% |
1 Year to below 1 Year 6 Months | 6.75% | 6.92% |
1 Year 6 Months to below 1 Year 7 Months | 7% | 7.19% |
1 Year 7 Months to 3 Years | 6.9% | 7.08% |
Above 3 Years up to below 61 Months | 6.65% | 6.82% |
61 Months and above | 6.5% | 6.66% |
Tax Saver (5 years) | 6.65% | 6.82% |
IndusInd Bank Recurring Deposit Rates
Latest IndusInd Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
9 months | 6.25% | 6.75% |
12 months | 6.75% | 7.25% |
15 months | 6.75% | 7.25% |
18 months | 7% | 7.5% |
21 months | 6.9% | 7.4% |
24 months | 6.9% | 7.4% |
27 months | 6.9% | 7.4% |
30 months | 6.9% | 7.4% |
33 months | 6.9% | 7.4% |
36 months | 6.9% | 7.4% |
3-5 years | 6.65% | 7.15% |
5 years and above | 6.5% | 7% |
IndusInd Calculators & Tools
Loan Interest Rates
IndusInd Bank Loan Interest Rates
Current IndusInd Bank loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 8.75% | 11.25% | 0.5% of loan amount + GST |
Personal Loan | 10.49% | 24% | 2.5% of loan amount + GST |
Car Loan | 8.75% | 11.5% | ₹3,500 + GST |
Education Loan | 9.5% | 13.5% | 1% of loan amount + GST |
Business Loan | 11.5% | 19.5% | 2.5% of loan amount + GST |
Two Wheeler Loan | 10.75% | 16.75% | ₹3,000 + GST |
Gold Loan | 9.5% | 13.5% | ₹2,500 + GST |
Why Choose IndusInd Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7.19% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
RBI regulated private bank with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Nov 2025
Data Source
IndusInd Bank Official Rates