HDFC Bank Used Car Loan Interest Rate 2026
HDFC used car loan rates start at 9.5% p.a. — verified from the official HDFC website. Calculate your exact EMI below.
Six Lakhs rupees
One Lakh Fifty Thousand rupees
Four Lakhs Fifty Thousand rupees
Monthly EMI
₹9.45 K
Loan Composition
0.26x
You'll pay 0.26 times the principal as interest
HDFC Used Car Loan Rates & Charges (2026)
Official HDFC rate pageEvery figure below is taken from HDFC Bank's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | HDFC Used Car Loan |
|---|---|
| Interest Rate | 9.50% - 17.00% p.a. |
| Rate Benchmark | Fixed |
| Processing Fee | Up to 1% of loan amount, min Rs. 3,500, max Rs. 9,000 |
| Foreclosure / Prepayment | 6% of principal outstanding within 1 year of 1st EMI; 5% within 13-24 months; 3% after 24 months. Loans availed on/after 1 Dec 2025: flat 5% of principal outstanding. |
| Maximum Funding | Up to 100% of the car's valuation |
| Maximum Tenure | 7 years (84 months) |
| Effective | Bank IRR for loans contracted Apr 2026 - Jun 2026 |
- Disclosure covers "Used car loan and loan against car" combined (min 9.50%, max 17.00%, avg 13.51%)
- Car age at loan maturity must not exceed 10 years
Last verified against the official HDFC website on Sep 2026. Rates are updated when HDFC revises them.
HDFC Used Car Loan Scheme-wise Rates
HDFC prices used car loan variants separately. The exact rate you are offered depends on the scheme you qualify for.
| Scheme | Interest Rate (p.a.) |
|---|---|
| Rack rate11.25% onwards depending on loan amount, tenure and CIBIL score | from 11.25% |
How HDFC Compares (2026)
Used car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 9.45% - 11.55% | ₹8,391 | Not published | ₹5,03,460 | |
| 9.45% - 13.00% | ₹8,391 | ₹1,500 | ₹5,04,960 | |
| 9.50% - 17.00% | ₹8,401 | Up to ₹4,000 | ₹5,08,060 | |
| 9.55% - 11.65% | ₹8,411 | Not published | ₹5,04,660 | |
| 9.75% - 16.90% | ₹8,450 | ₹9,440 | ₹5,16,440 | |
| 10.20% - 14.65% | ₹8,538 | ₹2,950 | ₹5,15,230 | |
| 10.40% - 11.15% | ₹8,578 | Not published | ₹5,14,680 | |
| 10.45% - 15.60% | ₹8,588 | ₹7,080 | ₹5,22,360 | |
| 11.20% - 14.05% | ₹8,737 | No processing fee | ₹5,24,220 | |
| 11.60% - 11.70% | ₹8,817 | Not published | ₹5,29,020 | |
| 11.99% - 18.00% | ₹8,896 | Up to ₹20,000 | ₹5,53,760 | |
| 12.95% - 14.55% | ₹9,091 | 1% + GST of loan amount or Rs. 6,000, whichever is higher | ₹5,45,460 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.