Punjab National Bank
Interest Rates & Financial Calculators
Complete guide to Punjab National Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7.1%
Home Loan Rate
7.4%
Bank Type
public
Last Updated
Oct 2025
Latest PNB Interest Rates
Deposits (FD & RD) Interest Rates
Punjab National Bank Fixed Deposit Rates
Latest Punjab National Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
Type/Tenure | General Rate | Senior Citizen Rate |
---|---|---|
7-14 days | 3% | 3.5% |
15-29 days | 3% | 3.5% |
30-45 days | 3% | 3.5% |
46-60 days | 4.5% | 5% |
61-90 days | 4.5% | 5% |
91-179 days | 4.9% | 5.4% |
180-270 days | 5.6% | 6.1% |
271-302 days | 5.6% | 6.1% |
303 days | 5.5% | 6% |
304 days-1 year | 5.6% | 6.1% |
1 year | 6.25% | 6.75% |
1-389 days | 6.4% | 6.9% |
390 days | 6.6% | 7.1% |
391-505 days | 6.4% | 6.9% |
506 days | 6.3% | 6.8% |
507 days-2 years | 6.4% | 6.9% |
2-3 years | 6.4% | 6.9% |
3-1203 days | 6.25% | 6.75% |
1204 days | 6.15% | 6.65% |
1205 days-5 years | 6.25% | 6.75% |
5-1894 days | 6% | 6.8% |
1895 days | 5.85% | 6.65% |
1896 days-10 years | 6% | 6.8% |
Punjab National Bank Recurring Deposit Rates
Latest Punjab National Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
Type/Tenure | General Rate | Senior Citizen Rate |
---|---|---|
1 year | 6.25% | 6.75% |
2 years | 6.8% | 7.3% |
3 years | 6.85% | 7.35% |
5 years | 6.85% | 7.35% |
Loan Interest Rates
Punjab National Bank Loan Interest Rates
Current Punjab National Bank loan interest rates and processing fees for different loan types.
Type/Tenure | Min Rate | Max Rate | Processing Fee |
---|---|---|---|
Home Loan | 7.4% | 9.4% | 0.35% of loan amount + GST |
Personal Loan | 11.4% | 16.75% | 1% of loan amount + GST |
Car Loan | 8.9% | 10.5% | 0.5% of loan amount + GST |
Education Loan | 8.85% | 10.85% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9.25% | 13.25% | 1% of loan amount + GST |
Two Wheeler Loan | 9.85% | 12.5% | ₹1,500 + GST |
Gold Loan | 7.75% | 9.25% | ₹750 + GST |
PNB Calculators & Tools
Make informed financial decisions with our comprehensive suite of calculators designed specifically for Punjab National Bank products
Why Choose Punjab National Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7.1% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
Government-backed security with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Oct 2025
Data Source
Punjab National Bank Official Rates