Punjab National Bank Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to Punjab National Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7%
Home Loan Rate
7.4%
Bank Type
public
Last Updated
Nov 2025
Latest PNB Interest Rates
Deposits (FD & RD) Interest Rates
Punjab National Bank Fixed Deposit Rates
Latest Punjab National Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7 to 14 Days | 3% | 3.5% |
15 to 29 Days | 3% | 3.5% |
30 to 45 Days | 3% | 3.5% |
46 to 60 Days | 4.5% | 5% |
61 to 90 Days | 4.5% | 5% |
91 to 179 Days | 4.9% | 5.4% |
180 to 270 Days | 5.6% | 6.1% |
271 Days to 302 Days | 5.6% | 6.1% |
303 Days | 5.5% | 6% |
304 Days to < 1 Year | 5.6% | 6.1% |
1 Year | 6.25% | 6.75% |
> 1 Year to 389 days | 6.4% | 6.9% |
390 days | 6.5% | 7% |
391 Days-505 Days | 6.4% | 6.9% |
506 Days | 6.3% | 6.8% |
507 Days to 2 year | 6.4% | 6.9% |
> 2 years to 3 years | 6.4% | 6.9% |
> 3 years to 1203 days | 6.25% | 6.75% |
1204 days | 6.15% | 6.65% |
1205 days to 5 years | 6.25% | 6.75% |
> 5 years to 1894 days | 6% | 6.8% |
1895 days | 5.85% | 6.65% |
1896 days to 10 years | 6% | 6.8% |
Punjab National Bank Recurring Deposit Rates
Latest Punjab National Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
1 year | 6.25% | 6.75% |
2 years | 6.8% | 7.3% |
3 years | 6.85% | 7.35% |
5 years | 6.85% | 7.35% |
PNB Calculators & Tools
Loan Interest Rates
Punjab National Bank Loan Interest Rates
Current Punjab National Bank loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 7.4% | 9.4% | 0.35% of loan amount + GST |
Personal Loan | 11.4% | 16.75% | 1% of loan amount + GST |
Car Loan | 8.9% | 10.5% | 0.5% of loan amount + GST |
Education Loan | 8.85% | 10.85% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9.25% | 13.25% | 1% of loan amount + GST |
Two Wheeler Loan | 9.85% | 12.5% | ₹1,500 + GST |
Gold Loan | 7.75% | 9.25% | ₹750 + GST |
Why Choose Punjab National Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
Government-backed security with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Nov 2025
Data Source
Punjab National Bank Official Rates