
Best IDFC FIRST Bank Credit Cards in India 2026
Every IDFC FIRST Bank credit card compared on fees, real reward rates and lounge access. We compared 11 cards — 5 of them lifetime free — on what you actually keep after fees, reward caps and exclusions. Our current top pick is IDFC FIRST Select Credit Card.
Top 11 IDFC FIRST Bank Credit Cards Ranked
| # | Card | Annual Fee | Base Earn | Standout |
|---|---|---|---|---|
| 1 | IDFC FIRST Select Credit CardIDFC FIRST Bank | Free (LTF) | 0.8% | Lifetime free |
| 2 | IDFC FIRST Private Credit CardIDFC FIRST Bank | ₹25,000 | 0.4% | ₹25,000/yr fee |
| 3 | IDFC FIRST Wealth Credit CardIDFC FIRST Bank | Free (LTF) | 0.4% | Lifetime free |
| 4 | IDFC FIRST Ashva Credit CardIDFC FIRST Bank | ₹2,999 | 0.2% | ₹2,999/yr fee |
| 5 | IDFC FIRST Mayura Credit CardIDFC FIRST Bank | ₹5,999 | 0.2% | ₹5,999/yr fee |
| 6 | IDFC FIRST Power+ Credit CardIDFC FIRST Bank | ₹499 | 0.1% | ₹499/yr fee |
| 7 | IDFC FIRST WOW! Credit CardIDFC FIRST Bank | Free (LTF) | 0.1% | Lifetime free |
| 8 | IDFC FIRST Millennia Credit CardIDFC FIRST Bank | Free (LTF) | 0.1% | Lifetime free |
| 9 | IDFC FIRST Classic Credit CardIDFC FIRST Bank | Free (LTF) | 0.1% | Lifetime free |
| 10 | IDFC FIRST Power Credit CardIDFC FIRST Bank | ₹199 | 0.1% | ₹199/yr fee |
| 11 | IDFC FIRST SWYP Credit CardIDFC FIRST Bank | ₹499 | 0.1% | ₹499/yr fee |
Base earn = ₹ value earned per ₹100 of everyday spend at the card's standard rate, before category accelerators. Every card page shows caps, exclusions and the net value math for your own monthly spend.
Head-to-head net value on your exact monthly spend.
What converting a purchase to EMI really costs.
Savings from moving card debt to a cheaper lender.










