
Bank of Baroda Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to Bank of Baroda interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7.1%
Home Loan Rate
7.5%
Bank Type
public
Last Updated
Nov 2025
Latest BOB Interest Rates
Deposits (FD & RD) Interest Rates
Bank of Baroda Fixed Deposit Rates
Latest Bank of Baroda Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7 days to 14 days | 3.5% | 4% |
15 days to 45 days | 3.5% | 4% |
46 days to 90 days | 5% | 5.5% |
91 days to 180 days | 5% | 5.5% |
181 days to 210 days | 5.5% | 6% |
211 days to 270 days | 5.75% | 6.25% |
271 days & above and less than 1 year | 6% | 6.5% |
1 year | 6.25% | 6.75% |
Above 1 year to 400 days | 6.5% | 7% |
Above 400 days and upto 2 Years (except 444 Days) | 6.5% | 7% |
Above 2 Years and upto 3 Years | 6.5% | 7% |
Above 3 Years and upto 5 Years | 6.4% | 7% |
Above 5 Years and upto 10 Years | 6% | 7% |
Above 10 years (MACADonly) | 5.5% | 6% |
bob Square Drive Deposit Scheme (444 Days) | 6.6% | 7.1% |
Bank of Baroda Recurring Deposit Rates
Latest Bank of Baroda Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7-14 days | 3.5% | 4% |
15-45 days | 3.5% | 4% |
46-90 days | 5% | 5.5% |
91-180 days | 5% | 5.5% |
181-210 days | 5.5% | 6% |
211-270 days | 5.75% | 6.25% |
271 days-1 year | 6% | 6.5% |
1 year | 6.25% | 6.75% |
1-400 days | 6.5% | 7% |
400 days-2 years | 6.5% | 7% |
2-3 years | 6.5% | 7% |
3-5 years | 6.4% | 7% |
5-10 years | 6% | 7% |
Above 10 years | 5.5% | 6% |
444 days (BOB Square Drive) | 6.6% | 7.1% |
BOB Calculators & Tools
Loan Interest Rates
Bank of Baroda Loan Interest Rates
Current Bank of Baroda loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 7.5% | 9.2% | 0.5% of loan amount + GST |
Personal Loan | 11.75% | 17.25% | 1.5% of loan amount + GST |
Car Loan | 9.15% | 10.65% | 0.5% of loan amount + GST |
Education Loan | 8.95% | 11.45% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9.35% | 13.5% | 1% of loan amount + GST |
Two Wheeler Loan | 10.25% | 13% | ₹1,500 + GST |
Gold Loan | 7.75% | 9.25% | ₹750 + GST |
Why Choose Bank of Baroda?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7.1% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
Government-backed security with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Nov 2025
Data Source
Bank of Baroda Official Rates