
Ujjivan Small Finance Bank Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to Ujjivan Small Finance Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7.95%
Home Loan Rate
8.75%
Bank Type
private
Last Updated
Dec 2025
Latest Ujjivan SFB Interest Rates
Deposits (FD & RD) Interest Rates
Ujjivan Small Finance Bank Fixed Deposit Rates
Latest Ujjivan Small Finance Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7 days to 29 days | 3.5% | 4% |
30 days to 89 days | 4.15% | 4.65% |
90 days to 179 days | 4.65% | 5.15% |
180 days | 6% | 6.5% |
6 months to < 12 months | 5.5% | 6% |
12 months to < 24 months | 7.25% | 7.75% |
24 months | 7.45% | 7.95% |
Ujjivan Small Finance Bank Recurring Deposit Rates
Latest Ujjivan Small Finance Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
6-9 months | 5.5% | 6% |
12-21 months | 7.25% | 7.75% |
24 months | 7.45% | 7.95% |
27-30 months | 7.25% | 7.75% |
33-60 months | 7.2% | 7.7% |
63-120 months | 6.5% | 7% |
Ujjivan SFB Calculators & Tools
Loan Interest Rates
Ujjivan Small Finance Bank Loan Interest Rates
Current Ujjivan Small Finance Bank loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 8.75% | 11.5% | 0.50% to 1% of loan amount + GST |
Personal Loan | 11.49% | 24% | 2% to 3% of loan amount + GST |
Car Loan | 9% | 13% | 2% to 3% of loan amount + GST |
Education Loan | 9.75% | 13.5% | 1% to 2% of loan amount + GST |
Business Loan | 11.25% | 20% | 2% to 3% of loan amount + GST |
Two Wheeler Loan | 10.75% | 16% | ₹1,000 to ₹3,000 + GST |
Gold Loan | 9.25% | 16% | 1% to 2% of loan amount + GST |
Why Choose Ujjivan Small Finance Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7.95% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
RBI regulated private bank with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Dec 2025
Data Source
Ujjivan Small Finance Bank Official Rates