Canara Bank Car Loan Interest Rate 2026
Canara Bank new car loan rates start at 8.7% p.a. — verified from the official Canara Bank website. Calculate your exact EMI below.
Twelve Lakhs rupees
Two Lakhs Forty Thousand rupees
Nine Lakhs Sixty Thousand rupees
Monthly EMI
₹15.30 K
Loan Composition
0.34x
You'll pay 0.34 times the principal as interest
Canara Bank Car Loan Rates & Charges (2026)
Official Canara Bank rate pageEvery figure below is taken from Canara Bank's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | Canara Bank Car Loan |
|---|---|
| Interest Rate | 8.70% - 10.85% p.a. |
| Rate Benchmark | RLLR (8.00%) + 0.75% FRP + CRG-based premium |
| Processing Fee | 0.25% of loan amount, min Rs. 1,000 + GST, max Rs. 5,000 + GST |
| Foreclosure / Prepayment | No pre-payment penalty |
| Maximum Funding | Up to 90% of on-road price |
| Maximum Tenure | 7 years (84 months) |
| Effective | RLLR w.e.f. 12.03.2026 |
- Women borrowers get a ~0.05% concession
Last verified against the official Canara Bank website on Sep 2026. Rates are updated when Canara Bank revises them.
Canara Bank Car Loan Scheme-wise Rates
Canara Bank prices new car loan variants separately. The exact rate you are offered depends on the scheme you qualify for (and often your credit score).
| Scheme | Interest Rate (p.a.) |
|---|---|
| Canara Vehicle (4-wheeler), CRG-Prime8.70% women / 8.75% others | 8.70% - 8.75% |
| Canara Vehicle (4-wheeler), CRG-4 | 10.80% - 10.85% |
| Canara Green Vehicle (EV) | 8.60% - 11.45% |
How Canara Bank Compares (2026)
New car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 7.45% - 11.75% | ₹8,006 | No processing fee | ₹4,80,360 | |
| 7.45% - 10.00% | ₹8,006 | Not published | ₹4,80,360 | |
| 7.55% - 8.85% | ₹8,025 | Not published | ₹4,81,500 | |
| 7.60% - 14.00% | ₹8,034 | Up to ₹3,500 | ₹4,85,540 | |
| 7.60% - 10.70% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.60% - 11.30% | ₹8,034 | Up to ₹1,770 | ₹4,83,810 | |
| 7.60% - 8.60% | ₹8,034 | Full waiver of processing charges on vehicle loans | ₹4,82,040 | |
| 7.60% - 10.00% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.65% - 9.30% | ₹8,044 | ₹2,360 | ₹4,85,000 | |
| 7.75% - 9.30% | ₹8,063 | Not published | ₹4,83,780 | |
| 7.90% - 11.20% | ₹8,091 | Up to ₹10,030 | ₹4,95,490 | |
| 8.70% - 9.85% | ₹8,245 | Up to ₹590 | ₹4,95,290 | |
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 8.90% - 11.70% | ₹8,284 | Up to ₹9,440 | ₹5,06,480 | |
| 8.99% - 11.50% | ₹8,301 | Up to ₹10,000 | ₹5,08,060 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.