
Canara Bank Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to Canara Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7%
Home Loan Rate
7.3%
Bank Type
public
Last Updated
Oct 2025
Latest Canara Bank Interest Rates
Deposits (FD & RD) Interest Rates
Canara Bank Fixed Deposit Rates
Latest Canara Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
Type/Tenure | General Rate | Senior Citizen Rate |
---|---|---|
7-45 days | 3.25% | 3.25% |
46-90 days | 4.25% | 4.25% |
91-179 days | 4.5% | 4.5% |
180-269 days | 5.5% | 6% |
270 days to less than 1 Year | 5.75% | 6.25% |
1 Year & above to 1 year 3 months Only | 6.25% | 6.75% |
444 Days | 6.5% | 7% |
Above 1 Year 3 months to less than 2 Years | 6.25% | 6.75% |
2 Years & above to less than 3 Years | 6.25% | 6.75% |
3 Years & above to less than 5 Years | 6.25% | 6.75% |
5 Years & above to 10 Years | 6.25% | 6.75% |
Canara Bank Recurring Deposit Rates
Latest Canara Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
Type/Tenure | General Rate | Senior Citizen Rate |
---|---|---|
7-45 days | 3.25% | 3.25% |
46-90 days | 4.25% | 4.25% |
91-179 days | 4.5% | 4.5% |
180-269 days | 5.5% | 6% |
270 days to less than 1 Year | 5.75% | 6.25% |
1 Year & above to 1 year 3 months Only | 6.25% | 6.75% |
444 Days | 6.5% | 7% |
Above 1 Year 3 months to less than 2 Years | 6.25% | 6.75% |
2 Years & above to less than 3 Years | 6.25% | 6.75% |
3 Years & above to less than 5 Years | 6.25% | 6.75% |
5 Years & above to 10 Years | 6.25% | 6.75% |
Canara Bank Calculators & Tools
Loan Interest Rates
Canara Bank Loan Interest Rates
Current Canara Bank loan interest rates and processing fees for different loan types.
Type/Tenure | Min Rate | Max Rate | Processing Fee |
---|---|---|---|
Home Loan | 7.3% | 9.3% | 0.5% of loan amount + GST |
Personal Loan | 11.25% | 15.5% | 1% of loan amount + GST |
Car Loan | 8.75% | 10.25% | 0.5% of loan amount + GST |
Education Loan | 8.5% | 10.5% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9% | 12.75% | 0.75% of loan amount + GST |
Two Wheeler Loan | 9.5% | 12% | ₹1,000 + GST |
Gold Loan | 7.35% | 8.85% | ₹500 + GST |
Why Choose Canara Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
Government-backed security with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Oct 2025
Data Source
Canara Bank Official Rates