Bank of Baroda Car Loan Interest Rate 2026
BOB new car loan rates start at 7.6% p.a. — verified from the official BOB website. Calculate your exact EMI below.
Twelve Lakhs rupees
Two Lakhs Forty Thousand rupees
Nine Lakhs Sixty Thousand rupees
Monthly EMI
₹14.77 K
Loan Composition
0.29x
You'll pay 0.29 times the principal as interest
BOB Car Loan Rates & Charges (2026)
Official BOB rate pageEvery figure below is taken from Bank of Baroda's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | BOB Car Loan |
|---|---|
| Interest Rate | 7.60% - 11.30% p.a. |
| Rate Benchmark | BRLLR - 0.30% to BRLLR + SP + 3.15% |
| Processing Fee | Up to Rs. 10 lakh: Rs. 1,500 + GST; above Rs. 10 lakh: Rs. 2,000 + GST |
| Foreclosure / Prepayment | No foreclosure charges on the floating rate option |
| Maximum Funding | Up to 90% of on-road price |
- 0.05% higher ROI on each slab if Group Credit Life Insurance is declined
Last verified against the official BOB website on Sep 2026. Rates are updated when BOB revises them.
BOB Car Loan Scheme-wise Rates
BOB prices new car loan variants separately. The exact rate you are offered depends on the scheme you qualify for (and often your credit score).
| Scheme | Interest Rate (p.a.) |
|---|---|
| Floating rateBRLLR - 0.30% to BRLLR + SP + 3.15% | 7.60% - 11.30% |
| Fixed rate | 8.50% - 11.20% |
How BOB Compares (2026)
New car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 7.45% - 11.75% | ₹8,006 | No processing fee | ₹4,80,360 | |
| 7.45% - 10.00% | ₹8,006 | Not published | ₹4,80,360 | |
| 7.55% - 8.85% | ₹8,025 | Not published | ₹4,81,500 | |
| 7.60% - 14.00% | ₹8,034 | Up to ₹3,500 | ₹4,85,540 | |
| 7.60% - 10.70% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.60% - 11.30% | ₹8,034 | Up to ₹1,770 | ₹4,83,810 | |
| 7.60% - 8.60% | ₹8,034 | Full waiver of processing charges on vehicle loans | ₹4,82,040 | |
| 7.60% - 10.00% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.65% - 9.30% | ₹8,044 | ₹2,360 | ₹4,85,000 | |
| 7.75% - 9.30% | ₹8,063 | Not published | ₹4,83,780 | |
| 7.90% - 11.20% | ₹8,091 | Up to ₹10,030 | ₹4,95,490 | |
| 8.70% - 9.85% | ₹8,245 | Up to ₹590 | ₹4,95,290 | |
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 8.90% - 11.70% | ₹8,284 | Up to ₹9,440 | ₹5,06,480 | |
| 8.99% - 11.50% | ₹8,301 | Up to ₹10,000 | ₹5,08,060 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.