IDBI Bank Car Loan Interest Rate 2026
IDBI new car loan rates start at 7.75% p.a. — verified from the official IDBI website. Calculate your exact EMI below.
Twelve Lakhs rupees
Two Lakhs Forty Thousand rupees
Nine Lakhs Sixty Thousand rupees
Monthly EMI
₹14.84 K
Loan Composition
0.30x
You'll pay 0.30 times the principal as interest
IDBI Car Loan Rates & Charges (2026)
Official IDBI rate pageEvery figure below is taken from IDBI Bank's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | IDBI Car Loan |
|---|---|
| Interest Rate | 7.75% - 9.30% p.a. |
| Rate Benchmark | RLLR SRA 8.15% w.e.f. 12 December 2025 |
| Effective | RLLR w.e.f. 12 December 2025 |
- Quarter-ended June 2026 IRR disclosure for Auto Loan (Floating): 7.65% - 8.90%, mean 8.11%
Last verified against the official IDBI website on Sep 2026. Rates are updated when IDBI revises them.
IDBI Car Loan Scheme-wise Rates
IDBI prices new car loan variants separately. The exact rate you are offered depends on the scheme you qualify for (and often your credit score).
| Scheme | Interest Rate (p.a.) |
|---|---|
| Floating (RLLR-linked) | 7.75% - 8.90% |
| Fixed | 8.55% - 9.30% |
How IDBI Compares (2026)
New car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 7.45% - 11.75% | ₹8,006 | No processing fee | ₹4,80,360 | |
| 7.45% - 10.00% | ₹8,006 | Not published | ₹4,80,360 | |
| 7.55% - 8.85% | ₹8,025 | Not published | ₹4,81,500 | |
| 7.60% - 14.00% | ₹8,034 | Up to ₹3,500 | ₹4,85,540 | |
| 7.60% - 10.70% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.60% - 11.30% | ₹8,034 | Up to ₹1,770 | ₹4,83,810 | |
| 7.60% - 8.60% | ₹8,034 | Full waiver of processing charges on vehicle loans | ₹4,82,040 | |
| 7.60% - 10.00% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.65% - 9.30% | ₹8,044 | ₹2,360 | ₹4,85,000 | |
| 7.75% - 9.30% | ₹8,063 | Not published | ₹4,83,780 | |
| 7.90% - 11.20% | ₹8,091 | Up to ₹10,030 | ₹4,95,490 | |
| 8.70% - 9.85% | ₹8,245 | Up to ₹590 | ₹4,95,290 | |
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 8.90% - 11.70% | ₹8,284 | Up to ₹9,440 | ₹5,06,480 | |
| 8.99% - 11.50% | ₹8,301 | Up to ₹10,000 | ₹5,08,060 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.