
UCO Bank Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to UCO Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
6.95%
Home Loan Rate
7.5%
Bank Type
public
Last Updated
Dec 2025
Latest UCO Bank Interest Rates
Deposits (FD & RD) Interest Rates
UCO Bank Fixed Deposit Rates
Latest UCO Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7-14 days | 2.9% | 3.15% |
15-29 days | 2.9% | 3.15% |
30-45 days | 3% | 3.25% |
46-60 days | 3.5% | 3.75% |
61-90 days | 3.5% | 3.75% |
91-120 days | 4.25% | 4.5% |
121-150 days | 4.25% | 4.5% |
151-180 days | 4.75% | 5% |
181-332 days | 5% | 5.25% |
333 days | 6.3% | 6.55% |
334-364 days | 5% | 5.25% |
1 year | 6.1% | 6.35% |
Above 1Yr-443 days | 6.1% | 6.6% |
444 days | 6.45% | 6.95% |
445 days upto 2 yrs | 6.1% | 6.6% |
Above 2yrs-3 yrs | 6% | 6.5% |
Above 3yrs-5yrs | 6% | 6.5% |
Above 5 yrs | 6% | 6.5% |
12 months (UCO Green) | 6.45% | 6.7% |
1000 days (UCO Green) | 6.35% | 6.85% |
2000 days (UCO Green) | 6.2% | 6.7% |
3000 days (UCO Green) | 6.2% | 6.7% |
UCO Bank Recurring Deposit Rates
Latest UCO Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
1 year | 6.1% | 6.35% |
2 years | 6% | 6.5% |
3 years | 6% | 6.5% |
5 years | 6% | 6.5% |
UCO Bank Calculators & Tools
Loan Interest Rates
UCO Bank Loan Interest Rates
Current UCO Bank loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 7.5% | 8.5% | 0.25-0.50% of loan amount + GST (Min ₹1,500, Max ₹40,000) |
Personal Loan | 8.5% | 12.5% | 2% of loan amount + GST (Max ₹10,000) |
Car Loan | 8% | 10.5% | 0.25% of loan amount (₹1,000-₹5,000) + GST |
Education Loan | 8.5% | 10.5% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9% | 12.75% | 0.75% of loan amount + GST |
Two Wheeler Loan | 9.75% | 12.25% | ₹1,000 + GST |
Gold Loan | 7.5% | 9% | ₹500 + GST |
Why Choose UCO Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 6.95% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
Government-backed security with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Dec 2025
Data Source
UCO Bank Official Rates