
Union Bank of India Interest Rates & Calculators
Complete guide to Union Bank of India interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
For Senior Citizens
Lowest available EMI
Flexible tenures
Up to ₹5 Lakhs insured
Union Bank of India FD Rates Overview
Union Bank of India currently offers fixed deposit interest rates of up to 6.55% p.a. for the general public, and 7.05% for senior citizens. The full slab-wise Union Bank rate table is below — use the FD and RD calculators to compute your exact maturity amount.
Union Bank Financial Calculators
FD Calculator
Calculate Union Bank Fixed Deposit returns with latest rates
RD Calculator
Plan your Union Bank Recurring Deposit investments
Home Loan EMI Calculator
Calculate Union Bank home loan EMI with current rates
Personal Loan Calculator
Check Union Bank personal loan EMI and eligibility
Union Bank Credit Cards
Compare all 13 Union Bank credit cards on net value, rewards & perks
Latest Union Bank Interest Rates
Verified rate tables updated as banks revise deposit & loan terms.
Union Bank of India Fixed Deposit Rates
Latest Union Bank of India Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type / Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7-14 days | 2.7% | 3.2% |
15-30 days | 2.8% | 3.3% |
31-45 days | 3% | 3.5% |
46-90 days | 4% | 4.5% |
91-120 days | 4.3% | 4.8% |
121-180 days | 4.75% | 5.25% |
181-270 days | 5.4% | 5.9% |
271-364 days | 5.6% | 6.1% |
1 year | 6.2% | 6.7% |
> 1 Year to 399 days | 6.2% | 6.7% |
400 days | 6.25% | 6.75% |
401 Days to 443 days | 6.25% | 6.75% |
444 days | 6.5% | 7% |
445 days to 554 days | 6.15% | 6.65% |
555 daysHighest Yield | 6.55% | 7.05% |
556 days to 996 days | 6.15% | 6.65% |
997 days | 6.1% | 6.6% |
998 Days to 3 year | 6.1% | 6.6% |
> 3 Year to 10 year | 6% | 6.5% |
Union Bank of India Recurring Deposit Rates
Latest Union Bank of India Recurring Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type / Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7-14 days | 2.7% | 3.2% |
15-30 days | 2.8% | 3.3% |
31-45 days | 3% | 3.5% |
46-90 days | 4% | 4.5% |
91-120 days | 4.3% | 4.8% |
121-180 days | 4.75% | 5.25% |
181-270 days | 5.4% | 5.9% |
271-364 days | 5.6% | 6.1% |
1 year | 6.2% | 6.7% |
> 1 Year to 399 days | 6.2% | 6.7% |
400 days | 6.25% | 6.75% |
401 Days to 443 days | 6.25% | 6.75% |
444 days | 6.5% | 7% |
445 days to 554 days | 6.15% | 6.65% |
555 daysHighest Yield | 6.55% | 7.05% |
556 days to 996 days | 6.15% | 6.65% |
997 days | 6.1% | 6.6% |
998 Days to 3 year | 6.1% | 6.6% |
> 3 Year to 10 year | 6% | 6.5% |
Union Bank of India Loan Rates
Union Bank of India Loan Interest Rates Rates
Current Union Bank of India loan interest rates and processing fees for different loan types.
| Type / Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home LoanHighest Yield | 7.35% | 9.35% | 0.25% of loan amount + GST |
Personal Loan | 11.5% | 16% | 1% of loan amount + GST |
Car Loan | 8.95% | 10.45% | 0.5% of loan amount + GST |
Education Loan | 8.75% | 10.75% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9.15% | 13% | 0.75% of loan amount + GST |
Two Wheeler Loan | 9.75% | 12.25% | ₹1,200 + GST |
Gold Loan | 7.5% | 9% | ₹600 + GST |



Explore Best Union Bank of India Credit Cards
Compare all 13 Union Bank credit cards on real net annual value — cashback rates, airport lounge access, reward caps & fee waivers compared.
Why Choose Union Bank of India?
Key benefits and features of banking with Union Bank of India.
Competitive Rates
Up to 7.05% returns on deposits with attractive rates across short & long tenures.
Bank Security
Government-backed security with DICGC insurance up to ₹5 Lakhs.
Digital Banking
Instant online FD/RD booking, mobile banking apps, and quick digital loans.
Customer Service
Extensive branch & ATM network across India with dedicated support.
Key Features & Perks
Compare Rates with Other Banks
Check latest fixed deposit interest rates across peer financial institutions before investing.