Axis Bank Used Car Loan Interest Rate 2026
Axis used car loan rates start at 12.95% p.a. — verified from the official Axis website. Calculate your exact EMI below.
Six Lakhs rupees
One Lakh Fifty Thousand rupees
Four Lakhs Fifty Thousand rupees
Monthly EMI
₹10.23 K
Loan Composition
0.36x
You'll pay 0.36 times the principal as interest
Axis Used Car Loan Rates & Charges (2026)
Official Axis rate pageEvery figure below is taken from Axis Bank's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | Axis Used Car Loan |
|---|---|
| Interest Rate | 12.95% - 14.55% p.a. |
| Rate Benchmark | 3-yr MCLR 8.85% + spread 4.10% to 5.70% |
| Processing Fee | 1% + GST of loan amount or Rs. 6,000, whichever is higher |
| Foreclosure / Prepayment | 5% of principal outstanding (foreclosure and part-prepayment) |
| Maximum Funding | Up to 95% of the car's valuation |
| Maximum Tenure | 5 years (60 months) |
| Effective | Aug 2026 |
- Axis publishes conflicting used-car ranges across its own pages (a FAQ on the same page states 13.55%-15.80%); the primary interest-rate table figure is used here
Last verified against the official Axis website on Sep 2026. Rates are updated when Axis revises them.
How Axis Compares (2026)
Used car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 9.45% - 11.55% | ₹8,391 | Not published | ₹5,03,460 | |
| 9.45% - 13.00% | ₹8,391 | ₹1,500 | ₹5,04,960 | |
| 9.50% - 17.00% | ₹8,401 | Up to ₹4,000 | ₹5,08,060 | |
| 9.55% - 11.65% | ₹8,411 | Not published | ₹5,04,660 | |
| 9.75% - 16.90% | ₹8,450 | ₹9,440 | ₹5,16,440 | |
| 10.20% - 14.65% | ₹8,538 | ₹2,950 | ₹5,15,230 | |
| 10.40% - 11.15% | ₹8,578 | Not published | ₹5,14,680 | |
| 10.45% - 15.60% | ₹8,588 | ₹7,080 | ₹5,22,360 | |
| 11.20% - 14.05% | ₹8,737 | No processing fee | ₹5,24,220 | |
| 11.60% - 11.70% | ₹8,817 | Not published | ₹5,29,020 | |
| 11.99% - 18.00% | ₹8,896 | Up to ₹20,000 | ₹5,53,760 | |
| 12.95% - 14.55% | ₹9,091 | 1% + GST of loan amount or Rs. 6,000, whichever is higher | ₹5,45,460 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.