
IDBI Bank Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to IDBI Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7%
Home Loan Rate
7.35%
Bank Type
private
Last Updated
Feb 2026
Latest IDBI Interest Rates
Deposits (FD & RD) Interest Rates
IDBI Bank Fixed Deposit Rates
FD CalculatorLatest IDBI Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7 to 30 days | 3% | 3.5% |
31 to 45 days | 3.15% | 3.65% |
46 to 60 days | 4.35% | 4.85% |
61 to 90 days | 4.6% | 5.1% |
91 days to 6 months | 5.35% | 5.85% |
6 months 1 day to 270 days | 5.5% | 6% |
271 days to less than 1 year | 5.8% | 6.3% |
1 year | 6.2% | 6.7% |
366 days to less than 2 years (except special buckets) | 6.25% | 6.75% |
555 days (Utsav FD) | 6.4% | 6.9% |
700 days (Utsav FD) | 6.45% | 6.95% |
2 years to less than 3 years | 6.5% | 7% |
1111 days (Vasundhara Green Deposit) | 6.35% | 6.85% |
3 years to less than 5 years | 6.35% | 6.85% |
5 years | 6.25% | 6.75% |
more than 5 years to 7 years | 5.95% | 6.45% |
more than 7 years to 10 years | 5.9% | 6.4% |
more than 10 years to 20 years | 4.8% | 5.3% |
IDBI Bank Recurring Deposit Rates
RD CalculatorLatest IDBI Bank Recurring Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
1 year | 6.2% | 6.7% |
more than 1 year to 2 years | 6.25% | 6.75% |
more than 2 years to less than 3 years | 6.5% | 7% |
3 years to less than 5 years | 6.35% | 6.85% |
5 years | 6.25% | 6.75% |
more than 5 years to 7 years | 5.95% | 6.45% |
more than 7 years to 10 years | 5.9% | 6.4% |
IDBI Calculators & Tools
Loan Interest Rates
IDBI Bank Loan Interest Rates Rates
Current IDBI Bank loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 7.35% | 11.55% | 0.50% to 1% of loan amount + GST |
Personal Loan | 11% | 15.5% | 1% to 2% of loan amount + GST |
Car Loan | 7.75% | 11% | 0.50% of loan amount + GST |
Education Loan | 7.95% | 10.4% | Nil for eligible loans up to ₹7.5 lakhs |
Business Loan | 8.5% | 15.55% | 1% of loan amount + GST |
Two Wheeler Loan | 8.75% | 25% | ₹1,000 to ₹3,000 + GST |
Gold Loan | 9.4% | 10.4% | ₹500 to ₹1,000 + GST |
Why Choose IDBI Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
RBI regulated private bank with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Feb 2026
Data Source
IDBI Bank Official Rates