
Indian Overseas Bank
Interest Rates & Financial Calculators
Complete guide to Indian Overseas Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7.1%
Home Loan Rate
7.3%
Bank Type
public
Last Updated
Sep 2025
Latest IOB Interest Rates
Deposits (FD & RD) Interest Rates
Indian Overseas Bank Fixed Deposit Rates
Latest Indian Overseas Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
Type/Tenure | General Rate | Senior Citizen Rate |
---|---|---|
7-14 days | 3% | 3.5% |
15-29 days | 3% | 3.5% |
30-45 days | 3% | 3.5% |
46-60 days | 4.5% | 5% |
61-90 days | 4.5% | 5% |
91-179 days | 4.9% | 5.4% |
180-210 days | 5.6% | 6.1% |
211-270 days | 5.6% | 6.1% |
271-302 days | 5.6% | 6.1% |
303 days | 5.5% | 6% |
304 days-1 year | 5.6% | 6.1% |
1 year | 6.25% | 6.75% |
1-389 days | 6.4% | 6.9% |
390 days | 6.6% | 7.1% |
391-505 days | 6.4% | 6.9% |
506 days | 6.3% | 6.8% |
507 days-2 years | 6.4% | 6.9% |
2-3 years | 6.4% | 6.9% |
3-1203 days | 6.25% | 6.75% |
1204 days | 6.15% | 6.65% |
1205 days-5 years | 6.25% | 6.75% |
5-1894 days | 6% | 6.8% |
1895 days | 5.85% | 6.65% |
1896 days-10 years | 6% | 6.8% |
Indian Overseas Bank Recurring Deposit Rates
Latest Indian Overseas Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
Type/Tenure | General Rate | Senior Citizen Rate |
---|---|---|
7-14 days | 3% | 3.5% |
15-29 days | 3% | 3.5% |
30-45 days | 3% | 3.5% |
46-60 days | 4.5% | 5% |
61-90 days | 4.5% | 5% |
91-179 days | 4.9% | 5.4% |
180-210 days | 5.6% | 6.1% |
211-270 days | 5.6% | 6.1% |
271-302 days | 5.6% | 6.1% |
303 days | 5.5% | 6% |
304 days-1 year | 5.6% | 6.1% |
1 year | 6.25% | 6.75% |
1-389 days | 6.4% | 6.9% |
390 days | 6.6% | 7.1% |
391-505 days | 6.4% | 6.9% |
506 days | 6.3% | 6.8% |
507 days-2 years | 6.4% | 6.9% |
2-3 years | 6.4% | 6.9% |
3-1203 days | 6.25% | 6.75% |
1204 days | 6.15% | 6.65% |
1205 days-5 years | 6.25% | 6.75% |
5-1894 days | 6% | 6.8% |
1895 days | 5.85% | 6.65% |
1896 days-10 years | 6% | 6.8% |
Loan Interest Rates
Indian Overseas Bank Loan Interest Rates
Current Indian Overseas Bank loan interest rates and processing fees for different loan types.
Type/Tenure | Min Rate | Max Rate | Processing Fee |
---|---|---|---|
Home Loan | 7.3% | 9.3% | 0.5% of loan amount + GST |
Personal Loan | 11.25% | 15.5% | 1% of loan amount + GST |
Car Loan | 8.75% | 10.25% | 0.5% of loan amount + GST |
Education Loan | 8.5% | 10.5% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9% | 12.75% | 0.75% of loan amount + GST |
Two Wheeler Loan | 9.5% | 12% | ₹1,000 + GST |
Gold Loan | 7.35% | 8.85% | ₹500 + GST |
IOB Calculators & Tools
Make informed financial decisions with our comprehensive suite of calculators designed specifically for Indian Overseas Bank products
Why Choose Indian Overseas Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7.1% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
Government-backed security with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Sep 2025
Data Source
Indian Overseas Bank Official Rates