UCO Bank Used Car Loan Interest Rate 2026
UCO Bank used car loan rates start at 9.45% p.a. — verified from the official UCO Bank website. Calculate your exact EMI below.
Six Lakhs rupees
One Lakh Fifty Thousand rupees
Four Lakhs Fifty Thousand rupees
Monthly EMI
₹9.44 K
Loan Composition
0.26x
You'll pay 0.26 times the principal as interest
UCO Bank Used Car Loan Rates & Charges (2026)
Official UCO Bank rate pageEvery figure below is taken from UCO Bank's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | UCO Bank Used Car Loan |
|---|---|
| Interest Rate | 9.45% - 13.00% p.a. |
| Rate Benchmark | New-car card rate + 2.00% (certified dealer) or + 3.00% (all others) |
| Processing Fee | 1% of the loan amount, max Rs. 1,500 |
| Foreclosure / Prepayment | Nil |
| Maximum Tenure | 5 years (60 months) |
| Maximum Vehicle Age | 3 years at purchase |
| Effective | w.e.f. 11.12.2025 |
- UCO publishes the pre-used spread as a margin over the card rate rather than an absolute range; the figures here apply the published spread to the published card rate
- Parallel MCLR-linked scheme quotes 10.55% (certified dealer) and 11.05% (all others)
Last verified against the official UCO Bank website on Sep 2026. Rates are updated when UCO Bank revises them.
UCO Bank Used Car Loan Scheme-wise Rates
UCO Bank prices used car loan variants separately. The exact rate you are offered depends on the scheme you qualify for.
| Scheme | Interest Rate (p.a.) |
|---|---|
| Purchased from certified car dealercard rate + 2.00% | 9.45% - 12.00% |
| All otherscard rate + 3.00% | 10.45% - 13.00% |
How UCO Bank Compares (2026)
Used car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 9.45% - 11.55% | ₹8,391 | Not published | ₹5,03,460 | |
| 9.45% - 13.00% | ₹8,391 | ₹1,500 | ₹5,04,960 | |
| 9.50% - 17.00% | ₹8,401 | Up to ₹4,000 | ₹5,08,060 | |
| 9.55% - 11.65% | ₹8,411 | Not published | ₹5,04,660 | |
| 9.75% - 16.90% | ₹8,450 | ₹9,440 | ₹5,16,440 | |
| 10.20% - 14.65% | ₹8,538 | ₹2,950 | ₹5,15,230 | |
| 10.40% - 11.15% | ₹8,578 | Not published | ₹5,14,680 | |
| 10.45% - 15.60% | ₹8,588 | ₹7,080 | ₹5,22,360 | |
| 11.20% - 14.05% | ₹8,737 | No processing fee | ₹5,24,220 | |
| 11.60% - 11.70% | ₹8,817 | Not published | ₹5,29,020 | |
| 11.99% - 18.00% | ₹8,896 | Up to ₹20,000 | ₹5,53,760 | |
| 12.95% - 14.55% | ₹9,091 | 1% + GST of loan amount or Rs. 6,000, whichever is higher | ₹5,45,460 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.