Axis Bank Car Loan Interest Rate 2026
Axis new car loan rates start at 8.9% p.a. — verified from the official Axis website. Calculate your exact EMI below.
Twelve Lakhs rupees
Two Lakhs Forty Thousand rupees
Nine Lakhs Sixty Thousand rupees
Monthly EMI
₹15.40 K
Loan Composition
0.35x
You'll pay 0.35 times the principal as interest
Axis Car Loan Rates & Charges (2026)
Official Axis rate pageEvery figure below is taken from Axis Bank's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | Axis Car Loan |
|---|---|
| Interest Rate | 8.90% - 11.70% p.a. |
| Rate Benchmark | 1-yr MCLR 8.90% + spread 0.00% to 2.80% |
| Processing Fee | Up to 2% of loan amount + GST |
| Foreclosure / Prepayment | 5% of the outstanding principal |
| Maximum Funding | Up to 100% of on-road price |
| Maximum Tenure | 8 years (96 months) |
| Effective | Aug 2026 |
- No rate reset once fixed at sanction
- Documentation charges Rs. 700 + GST
Last verified against the official Axis website on Sep 2026. Rates are updated when Axis revises them.
How Axis Compares (2026)
New car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 7.45% - 11.75% | ₹8,006 | No processing fee | ₹4,80,360 | |
| 7.45% - 10.00% | ₹8,006 | Not published | ₹4,80,360 | |
| 7.55% - 8.85% | ₹8,025 | Not published | ₹4,81,500 | |
| 7.60% - 14.00% | ₹8,034 | Up to ₹3,500 | ₹4,85,540 | |
| 7.60% - 10.70% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.60% - 11.30% | ₹8,034 | Up to ₹1,770 | ₹4,83,810 | |
| 7.60% - 8.60% | ₹8,034 | Full waiver of processing charges on vehicle loans | ₹4,82,040 | |
| 7.60% - 10.00% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.65% - 9.30% | ₹8,044 | ₹2,360 | ₹4,85,000 | |
| 7.75% - 9.30% | ₹8,063 | Not published | ₹4,83,780 | |
| 7.90% - 11.20% | ₹8,091 | Up to ₹10,030 | ₹4,95,490 | |
| 8.70% - 9.85% | ₹8,245 | Up to ₹590 | ₹4,95,290 | |
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 8.90% - 11.70% | ₹8,284 | Up to ₹9,440 | ₹5,06,480 | |
| 8.99% - 11.50% | ₹8,301 | Up to ₹10,000 | ₹5,08,060 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.