State Bank of India Car Loan Interest Rate 2026
SBI new car loan rates start at 8.7% p.a. — verified from the official SBI website. Calculate your exact EMI below.
Twelve Lakhs rupees
Two Lakhs Forty Thousand rupees
Nine Lakhs Sixty Thousand rupees
Monthly EMI
₹15.30 K
Loan Composition
0.34x
You'll pay 0.34 times the principal as interest
SBI Car Loan Rates & Charges (2026)
Official SBI rate pageEvery figure below is taken from State Bank of India's own published rate card — not from third-party aggregators — and is re-checked by our daily rate tracker.
| Particulars | SBI Car Loan |
|---|---|
| Interest Rate | 8.70% - 9.85% p.a. |
| Rate Benchmark | Fixed, priced off 1-year MCLR (8.70%) at sanction |
| Processing Fee | Up to Rs. 5 Lakh: Rs. 500 + GST (salaried) / Rs. 750 + GST (non-salaried); Rs. 5-10 Lakh: Rs. 1,000 / Rs. 1,250 + GST; Above Rs. 10 Lakh: Rs. 1,500 / Rs. 2,000 + GST |
| Foreclosure / Prepayment | No prepayment charge on new car loans; no foreclosure charges after 2 years. |
| Maximum Funding | Up to 100% of on-road price |
| Maximum Tenure | 8 years (96 months) |
| Effective | 1-year MCLR 8.70% |
- Fixed rate for the entire tenure
- Finer CIC-score-based pricing grid also published
Last verified against the official SBI website on Sep 2026. Rates are updated when SBI revises them.
SBI Car Loan Scheme-wise Rates
SBI prices new car loan variants separately. The exact rate you are offered depends on the scheme you qualify for (and often your credit score).
| Scheme | Interest Rate (p.a.) |
|---|---|
| SBI Car Loan / NRI Car Loan / Assured Car Loan | 8.70% - 9.85% |
| Loyalty Car Loan (for existing home loan borrowers) | 8.70% - 9.80% |
| Green Car Loan (electric cars) | 8.70% - 9.85% |
How SBI Compares (2026)
New car loan rates across banks and NBFCs, from each lender's official rate card, sorted by lowest starting rate.
| Lender | Interest Rate (p.a.) | Est. Monthly EMI | Calculated Processing Fee | Total Payable (incl. fees & interest) |
|---|---|---|---|---|
| 7.45% - 11.75% | ₹8,006 | No processing fee | ₹4,80,360 | |
| 7.45% - 10.00% | ₹8,006 | Not published | ₹4,80,360 | |
| 7.55% - 8.85% | ₹8,025 | Not published | ₹4,81,500 | |
| 7.60% - 14.00% | ₹8,034 | Up to ₹3,500 | ₹4,85,540 | |
| 7.60% - 10.70% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.60% - 11.30% | ₹8,034 | Up to ₹1,770 | ₹4,83,810 | |
| 7.60% - 8.60% | ₹8,034 | Full waiver of processing charges on vehicle loans | ₹4,82,040 | |
| 7.60% - 10.00% | ₹8,034 | Not published | ₹4,82,040 | |
| 7.65% - 9.30% | ₹8,044 | ₹2,360 | ₹4,85,000 | |
| 7.75% - 9.30% | ₹8,063 | Not published | ₹4,83,780 | |
| 7.90% - 11.20% | ₹8,091 | Up to ₹10,030 | ₹4,95,490 | |
| 8.70% - 9.85% | ₹8,245 | Up to ₹590 | ₹4,95,290 | |
| 8.70% - 10.85% | ₹8,245 | ₹1,180 | ₹4,95,880 | |
| 8.90% - 11.70% | ₹8,284 | Up to ₹9,440 | ₹5,06,480 | |
| 8.99% - 11.50% | ₹8,301 | Up to ₹10,000 | ₹5,08,060 |
Live figures calculated for ₹4,00,000 over 60 months. Rates and fee formulas sourced directly from each lender's official website (last verified 1 Sept 2026) and auto-refreshed. GST at 18% is added where charged by the lender.