Muthoot Capital Services Ltd Personal Loan EMI Calculator 2026
Muthoot Finance personal loan interest rates start from 13.5% p.a. — verified from the official Muthoot Finance website. Calculate your EMI below.
Muthoot Finance Personal Loan Rates & Charges
Official Muthoot Finance rate page- Rates from Muthoot Finance Ltd (muthootfinance.com), the gold-loan flagship entity - NOT Muthoot Capital Services (which offers no personal loan); loans Rs. 1 - 20 lakh, 12-72 months, starting 13.5% p.a.
Last verified against the official website on Aug 2026. Rates are updated automatically when Muthoot Finance revises them.
Four Lakhs rupees
Muthoot Capital Services Ltd Personal Loan Interest Rates
Fifty Thousand rupees
Monthly EMI
₹9.20 K
Loan Composition
Smart Insights
Your EMI is 18.4% of your monthly salary (✅ Excellent!)
Reducing tenure by 12 months saves ≈ ₹77,314
1% rate reduction saves ≈ ₹12,179 over loan term
Keep total EMIs under 40% of monthly income for healthy finances
How Muthoot Finance Compares (2026)
Personal loan rates across banks and NBFCs, sorted by lowest starting rate
| Lender | Interest Rate (p.a.) | Processing Fee | How it's calculated | Source |
|---|---|---|---|---|
Axis BankLowest rate | 8.75% - 21.55% | up to ₹11,800 | 2% of ₹5,00,000 + 18% GST (₹1,800) | Official page |
| from 8.86% | up to ₹17,700 | 3% of ₹5,00,000 + 18% GST (₹2,700) | Official page | |
| 8.90% - 12.35% | ₹5,000 | 1% of ₹5,00,000 | Official page | |
| 9.00% - 16.15% | ₹5,900 | 1% of ₹5,00,000 + 18% GST (₹900) | Official page | |
| 9.75% - 30.00% | up to ₹29,500 | 5% of ₹5,00,000 + 18% GST (₹4,500) | Official page | |
| 9.75% - 15.00% | ₹5,900 | 1% of ₹5,00,000 + 18% GST (₹900) | Official page | |
| 9.75% - 13.90% | ₹5,900 | 1% of ₹5,00,000 + 18% GST (₹900) | Official page | |
| 9.95% - 13.20% | ₹5,000 | 1% of ₹5,00,000 | Official page | |
| 9.99% - 24.00% | up to ₹7,670 | Flat ₹6,500 + 18% GST (₹1,170) | Official page | |
| 9.99% - 16.50% | up to ₹11,800 | 2% of ₹5,00,000 + 18% GST (₹1,800) | Official page | |
| 9.99% - 27.75% | up to ₹20,650 | 3.5% of ₹5,00,000 + 18% GST (₹3,150) | Official page | |
| from 9.99% | ₹17,500 | 3.5% of ₹5,00,000 (GST included) | Official page | |
| from 9.99% | up to ₹5,000 | 1% of ₹5,00,000 | Official page | |
| 10.00% - 15.00% | ₹8,850 | 1.5% of ₹5,00,000 + 18% GST (₹1,350) | Official page | |
| 10.00% - 30.50% | up to ₹20,650 | 4.13% of ₹5,00,000 (GST included) | Official page |
Showing 15 of 42 lenders — use the search box to find any other bank.
Rates and fees sourced exclusively from each lender's official website (last verified 20 Aug 2026) and refreshed automatically. Processing fee is calculated on ₹5,00,000 using the lender's published fee structure (hover any fee to see the official wording); GST at 18% is added where the lender charges it on top. Your actual rate depends on credit score, income and lender policy.