Equitas Small Finance Bank Gold Loan Calculator 2026
Equitas SFB gold loan interest rates start from 11% p.a. (up to 24% p.a. depending on scheme and amount) — verified from the official Equitas SFB website. Calculate your eligible loan amount and EMI below.
Equitas SFB Gold Loan Rates & Charges
Official Equitas SFB rate pageScheme-wise rates
Last verified against the official website on Aug 2026. Rates are updated automatically when Equitas SFB revises them.
| Particulars | Amount / Value | Working |
|---|---|---|
| Gold Value | ₹1,28,240 | Gold Weight × Gold Price per gram |
| Loan Amount | ₹0 | Gold Value × LTV Ratio |
| Monthly Interest | ₹0 | Loan Amount × (Interest Rate ÷ 12) |
| Total Interest | ₹0 | (EMI × Tenure) – Loan Amount |
Loan Breakdown
12% p.a.
Lower rates, stricter eligibility
How Equitas SFB Compares (2026)
Gold loan rates across banks and NBFCs, sorted by lowest starting rate
| Lender | Interest Rate (p.a.) | Processing Fee | How it's calculated | Source |
|---|---|---|---|---|
Indian Overseas BankLowest rate | 7.75% - 8.90% | up to ₹295 | Flat ₹250 + 18% GST (₹45) | Official page |
| 8.50% - 8.80% | Nil | No processing fee | Official page | |
| 8.50% - 9.25% | Nil | No processing fee for this amount | Official page | |
| from 8.50% | NIL up to Rs. 5 lakh; above: 0.30% + GST, max Rs. 5,000 (valid to 31.03.2027) | As published by the lender | Official page | |
| 8.50% - 9.50% | Nil | No processing fee | Official page | |
| 8.65% - 9.00% | Nil | No processing fee for this amount | Official page | |
| 8.70% - 9.00% | up to ₹350 | Flat ₹350 | Official page | |
| 8.85% - 8.90% | ₹708 | 0.3% of ₹2,00,000 + 18% GST (₹108) | Official page | |
| from 8.95% | ₹708 | 0.3% of ₹2,00,000 + 18% GST (₹108) | Official page | |
| 9.00% - 19.00% | up to ₹2,360 | 1% of ₹2,00,000 + 18% GST (₹360) | Official page | |
| 9.00% - 16.00% | up to ₹4,000 | 2% of ₹2,00,000 | Official page | |
| 9.00% - 20.00% | ₹4,720 | 2% of ₹2,00,000 + 18% GST (₹720) | Official page | |
| from 9.00% | ₹400 | 0.2% of ₹2,00,000 | Official page | |
| 9.15% - 10.10% | ₹1,180 | 0.5% of ₹2,00,000 + 18% GST (₹180) | Official page | |
| from 9.15% | up to ₹500 | Flat ₹500 | Official page |
Showing 15 of 37 lenders — use the search box to find any other bank.
Rates and fees sourced exclusively from each lender's official website (last verified 20 Aug 2026) and refreshed automatically. Processing fee is calculated on ₹2,00,000 using the lender's published fee structure (hover any fee to see the official wording); GST at 18% is added where the lender charges it on top. Your actual rate depends on credit score, income and lender policy.