
AU Small Finance Bank Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to AU Small Finance Bank interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7.7%
Home Loan Rate
8.5%
Bank Type
private
Last Updated
Dec 2025
Latest AU Bank Interest Rates
Deposits (FD & RD) Interest Rates
AU Small Finance Bank Fixed Deposit Rates
Latest AU Small Finance Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7 Days to 1 Month 15 Days | 4% | 4.5% |
1 Month 16 Days to 3 Months | 5.25% | 5.75% |
3 Months 1 Day to 6 Months | 5.75% | 6.25% |
6 Months 1 Day to 12 Months | 6.85% | 7.35% |
12 Months 1 Day to 15 Months | 6.86% | 7.36% |
15 Months 1 Day to 18 Months | 6.86% | 7.36% |
18 Months 1 Day to 24 Months | 6.86% | 7.36% |
24 Months 1 Day to 36 Months | 7.06% | 7.56% |
36 Months 1 Day to 45 Months | 6.96% | 7.46% |
45 Months 1 Day to less than 60 Months | 6.71% | 7.21% |
60 Months to 120 Months | 6.71% | 7.21% |
12 Months 1 Day - 15 Months | 7% | 7.5% |
15 Months 1 Day - 18 Months | 7% | 7.5% |
18 Months 1 Day - 24 Months | 7% | 7.5% |
24 Months 1 Day - 36 Months | 7.2% | 7.7% |
3 Month 1 Day to 6 Months | 5.23% | 5.73% |
6 Months 1 Day to 12 Months | 6.32% | 6.82% |
AU Small Finance Bank Recurring Deposit Rates
Latest AU Small Finance Bank Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
6 months | 6% | 6.5% |
1 year | 6.75% | 7.25% |
18 months | 7% | 7.5% |
2 years | 7% | 7.5% |
3 years | 6.75% | 7.25% |
5 years | 6.5% | 7% |
AU Bank Calculators & Tools
Loan Interest Rates
AU Small Finance Bank Loan Interest Rates
Current AU Small Finance Bank loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 8.5% | 11% | 0.50% to 1% of loan amount + GST |
Personal Loan | 10.99% | 26% | 2% to 3% of loan amount + GST |
Car Loan | 8.75% | 12.5% | 2% to 3% of loan amount + GST |
Education Loan | 9.5% | 13% | 1% to 2% of loan amount + GST |
Business Loan | 11% | 19% | 2% to 3% of loan amount + GST |
Two Wheeler Loan | 10.5% | 15% | ₹999 to ₹2,999 + GST |
Gold Loan | 9% | 15% | 1% to 2% of loan amount + GST |
Why Choose AU Small Finance Bank?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7.7% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
RBI regulated private bank with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Dec 2025
Data Source
AU Small Finance Bank Official Rates