Central Bank of India Interest Rates & Calculators
Complete guide to Central Bank of India interest rates for FD, RD, and loans, plus top credit card comparison. Use our calculators to plan investments better.

Central Bank of India FD Rates Overview
Central Bank of India currently offers fixed deposit interest rates of up to 6.85% p.a. for the general public, and 7.35% for senior citizens. The full slab-wise Central Bank rate table is below — use the FD and RD calculators to compute your exact maturity amount.
Central Bank Financial Calculators
FD Calculator
Calculate Central Bank Fixed Deposit returns with latest rates
RD Calculator
Plan your Central Bank Recurring Deposit investments
Central Bank Car Loan Calculator
Calculate Central Bank new car loan EMI from 7.65% p.a.
Personal Loan Calculator
Check Central Bank personal loan EMI starting from 11.25% p.a.
Central Bank Gold Loan Calculator
Calculate per-gram eligible gold loan amount & EMI from 8.5% p.a.
Home Loan EMI Calculator
Calculate Central Bank home loan EMI with current rates
Central Bank Credit Cards
Compare all 1 Central Bank credit cards on net value, rewards & perks
Latest Central Bank Interest Rates
Verified rate tables updated as banks revise deposit & loan terms.
Central Bank of India Fixed Deposit Rates
Latest Central Bank of India Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type / Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7-14 days | 3% | 3.5% |
15-30 days | 3.5% | 4% |
31-45 days | 3.5% | 4% |
46-59 days | 4.25% | 4.75% |
60-90 days | 4% | 4.5% |
91-179 days | 4.25% | 4.75% |
180-270 days | 5.5% | 6% |
271-364 days | 6% | 6.5% |
1 yr to less than 2 yrs | 6.1% | 6.6% |
2 yr to less than 3 years | 6.25% | 6.75% |
3 yr to less than 5 years | 6% | 6.5% |
5 years & above upto 10 years | 6% | 6.5% |
333 days (Special Term Deposit, Callable) | 6.5% | 7% |
333 days (Special Term Deposit, Non-Callable) | 6.6% | 7.1% |
444 days (Callable) | 6.75% | 7.25% |
444 days (Non-Callable)Highest Yield | 6.85% | 7.35% |
555 days (Callable) | 6.3% | 6.8% |
555 days (Non-Callable) | 6.4% | 6.9% |
1111 days (Cent Green) | 6.25% | 6.75% |
2222 days (Cent Green) | 6.5% | 7% |
3333 days (Cent Green) | 6.5% | 7% |
Central Bank of India Recurring Deposit Rates
Latest Central Bank of India Recurring Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type / Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7-14 days | 3% | 3.5% |
15-30 days | 3.5% | 4% |
31-45 days | 3.5% | 4% |
46-59 days | 4.25% | 4.75% |
60-90 days | 4% | 4.5% |
91-179 days | 4.25% | 4.75% |
180-270 days | 5.5% | 6% |
271-364 days | 6% | 6.5% |
1 yr to less than 2 yrs | 6.1% | 6.6% |
2 yr to less than 3 years | 6.25% | 6.75% |
3 yr to less than 5 years | 6% | 6.5% |
5 years & above upto 10 years | 6% | 6.5% |
333 days (Special Term Deposit, Callable) | 6.5% | 7% |
333 days (Special Term Deposit, Non-Callable) | 6.6% | 7.1% |
444 days (Callable) | 6.75% | 7.25% |
444 days (Non-Callable)Highest Yield | 6.85% | 7.35% |
555 days (Callable) | 6.3% | 6.8% |
555 days (Non-Callable) | 6.4% | 6.9% |
1111 days (Cent Green) | 6.25% | 6.75% |
2222 days (Cent Green) | 6.5% | 7% |
3333 days (Cent Green) | 6.5% | 7% |
Central Bank of India Loan Rates
Central Bank of India Loan Interest Rates Rates
Current Central Bank of India loan interest rates and processing fees for different loan types.
| Type / Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home LoanLowest Starting Rate | 7.5% | 8.5% | 0.25-0.50% of loan amount + GST (Min ₹1,500, Max ₹40,000) |
| 11.25% | 11.75% | 1.00% of loan amount + GST (NIL for Defence personnel) | |
| 8% | 10.5% | 0.25% of loan amount (₹1,000-₹5,000) + GST | |
Education Loan | 8.5% | 10.5% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9% | 12.75% | 0.75% of loan amount + GST |
Two Wheeler Loan | 9.75% | 12.25% | ₹1,000 + GST |
| 8.5% | 8.5% | NIL up to Rs. 5 lakh; above: 0.30% + GST, max Rs. 5,000 (valid to 31.03.2027) |
Central Bank of India Credit Cards (1)
Select any card to explore full rewards, airport lounge access & application benefits.
Why Choose Central Bank of India?
Key benefits and features of banking with Central Bank of India.
Competitive Rates
Up to 7.35% returns on deposits with attractive rates across short & long tenures.
Bank Security
Government-backed security with DICGC insurance up to ₹5 Lakhs.
Digital Banking
Instant online FD/RD booking, mobile banking apps, and quick digital loans.
Customer Service
Extensive branch & ATM network across India with dedicated support.
Key Features & Perks
Compare Rates with Other Banks
Check latest fixed deposit interest rates across peer financial institutions before investing.