
Central Bank of India Interest Rates & Financial Calculators
Compare FD, RD, and loan rates with our calculators
Complete guide to Central Bank of India interest rates for FD, RD, and loans. Use our calculators to plan your investments and loans better.
Best FD Rate
7%
Home Loan Rate
7.5%
Bank Type
public
Last Updated
Dec 2025
Latest Central Bank Interest Rates
Deposits (FD & RD) Interest Rates
Central Bank of India Fixed Deposit Rates
Latest Central Bank of India Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
7-14 days | 3% | 3.5% |
15-30 days | 3.5% | 4% |
31-45 days | 3.5% | 4% |
46-59 days | 4.25% | 4.75% |
60-90 days | 4.25% | 4.75% |
91-179 days | 4.5% | 5% |
180-270 days | 5% | 5.5% |
271-364 days | 5% | 5.5% |
1 yr to less than 2 yrs | 6.2% | 6.7% |
2 yr to less than 3 years | 6.25% | 6.75% |
3 yr to less than 5 years | 6% | 6.5% |
5 years & above upto 10 years | 6% | 6.5% |
444 days (Callable) | 6.3% | 6.8% |
444 days (Non-Callable) | 6.4% | 6.9% |
555 days (Callable) | 6.3% | 6.8% |
555 days (Non-Callable) | 6.4% | 6.9% |
1111 days (Cent Green) | 6.25% | 6.75% |
2222 days (Cent Green) | 6.5% | 7% |
3333 days (Cent Green) | 6.5% | 7% |
Central Bank of India Recurring Deposit Rates
Latest Central Bank of India Fixed Deposit interest rates for all tenures. Compare general and senior citizen rates.
| Type/Tenure | General Rate | Senior Citizen Rate |
|---|---|---|
1 year | 6.2% | 6.7% |
2 years | 6.25% | 6.75% |
3 years | 6% | 6.5% |
5 years | 6% | 6.5% |
Central Bank Calculators & Tools
Loan Interest Rates
Central Bank of India Loan Interest Rates
Current Central Bank of India loan interest rates and processing fees for different loan types.
| Type/Tenure | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
Home Loan | 7.5% | 8.5% | 0.25-0.50% of loan amount + GST (Min ₹1,500, Max ₹40,000) |
Personal Loan | 8.5% | 12.5% | 2% of loan amount + GST (Max ₹10,000) |
Car Loan | 8% | 10.5% | 0.25% of loan amount (₹1,000-₹5,000) + GST |
Education Loan | 8.5% | 10.5% | Nil for loans up to ₹7.5 lakhs |
Business Loan | 9% | 12.75% | 0.75% of loan amount + GST |
Two Wheeler Loan | 9.75% | 12.25% | ₹1,000 + GST |
Gold Loan | 7.5% | 9% | ₹500 + GST |
Why Choose Central Bank of India?
Discover the advantages of banking with one of India's most trusted financial institutions
Competitive Rates
Up to 7% returns on Fixed Deposits with attractive rates for all tenures
Bank Security
Government-backed security with deposit insurance up to ₹5 lakhs
Digital Banking
Advanced mobile banking, online FD booking, and instant loan approvals through digital channels
Customer Service
24/7 customer support with extensive branch network and dedicated relationship managers
Additional Benefits
Interest rates last updated: Dec 2025
Data Source
Central Bank of India Official Rates